info@motofeed.com
HIGHLIGHTS: 2021 TWISTED TEA SOUTHWICK NATIONAL
Story and photos from promotocross.com
The fifth round of the 2021 Lucas Oil Pro Motocross Championship returned to “America’s Sandbox” at The Wick 338 for what many consider to be the most physically demanding round of the season. In the absence of last year’s Twisted Tea Southwick National, passionate Northeastern fans turned out in huge numbers to cheer on their favorite riders in an afternoon packed with bar-to-bar action.
Monster Energy/Star/Yamaha Racing’s Dylan Ferrandis and Team Honda HRC’s Jett Lawrence entered the championship’s only sand race of the season with possession of the red plates as the respective point leaders and both managed to keep them after a challenging day. For the fourth time in five races, Ferrandis captured the 450 Class victory, extending his championship lead in his rookie season in the premier class. In the 250 Class, it was Team Honda HRC’s Hunter Lawrence who stole the show by sweeping both motos for his first career victory, while his brother Jett would overcome adversity throughout the day to finish sixth overall and narrowly maintain his hold of the championship lead.
Southwick National – 450 Class
The Wick 338 – Southwick, MA
July 10, 2021
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | Dylan Ferrandis | Avignon, France | 1 – 3 | Yamaha YZ450F |
2 | Ken Roczen | Mattstedt, Germany | 4 – 2 | Honda CRF450R |
3 | Justin Barcia | Monroe, NY | 2 – 4 | GasGas MC 450F |
4 | Eli Tomac | Cortez, CO | 8 – 1 | Kawasaki KX450 |
5 | Cooper Webb | Newport, NC | 6 – 5 | KTM 450 SX-F |
6 | Adam Cianciarulo | Port Orange, FL | 5 – 6 | Kawasaki KX450 |
7 | Chase Sexton | La Moille, IL | 7 – 8 | Honda CRF450R |
8 | Marvin Musquin | La Reole, France | 10 – 7 | KTM 450 SX-F |
9 | Dean Wilson | Glasgow, Scotland, United Kingdom | 12 – 9 | Husqvarna FC 450 |
10 | Joey Savatgy | Thomasville, GA | 11 – 10 | KTM 450 SX-F |
450 Class Standings – 2021
Rider | Hometown | Points | |
---|---|---|---|
1 | Dylan Ferrandis | Avignon, France | 531 |
2 | Eli Tomac | Cortez, CO | 458 |
3 | Ken Roczen | Mattstedt, Germany | 446 |
4 | Cooper Webb | Newport, NC | 358 |
5 | Chase Sexton | La Moille, IL | 342 |
6 | Christian Craig | El Cajon, CA | 292 |
7 | Marvin Musquin | La Reole, France | 240 |
8 | Joey Savatgy | Thomasville, GA | 240 |
9 | Justin Barcia | Monroe, NY | 239 |
10 | Aaron Plessinger | Hamilton, OH | 232 |
Southwick National – 250 Class
The Wick 338 – Southwick, MA
July 10, 2021
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | Hunter Lawrence | Landsborough, Queensland, Australia | 1 – 1 | Honda CRF250R |
2 | Jo Shimoda | Suzuka City, Mie Prefecture, Japan | 3 – 4 | Kawasaki KX250F |
3 | Justin Cooper | Cold Spring Harbor, NY | 6 – 2 | Yamaha YZ250F |
4 | R.J. Hampshire | Hudson, FL | 2 – 6 | Husqvarna FC 250 |
5 | Colt Nichols | Muskogee, OK | 4 – 5 | Yamaha YZ250F |
6 | Jett Lawrence | Landsborough, Queensland, Australia | 9 – 3 | Honda CRF250R |
7 | Michael Mosiman | Sebastopol, CA | 7 – 7 | GasGas MC 250F |
8 | Stilez Robertson | Bakersfield, CA | 8 – 8 | Husqvarna FC 250 |
9 | Jalek Swoll | Belleview, FL | 5 – 17 | Husqvarna FC 250 |
10 | Pierce Brown | Sandy, UT | 13 – 10 | GasGas MC 250F |
250 Class Standings – 2021
Rider | Hometown | Points | |
---|---|---|---|
1 | Jett Lawrence | Landsborough, Queensland, Australia | 497 |
2 | Justin Cooper | Cold Spring Harbor, NY | 491 |
3 | Hunter Lawrence | Landsborough, Queensland, Australia | 381 |
4 | R.J. Hampshire | Hudson, FL | 364 |
5 | Jo Shimoda | Suzuka City, Mie Prefecture, Japan | 340 |
6 | Jeremy Martin | Millville, MN | 307 |
7 | Austin Forkner | Richards, MO | 256 |
8 | Michael Mosiman | Sebastopol, CA | 252 |
9 | Max Vohland | Sacramento, CA | 236 |
10 | Dilan Schwartz | Alpine, CA | 209 |