info@motofeed.com
HIGHLIGHTS: 2021 TWISTED TEA REDBUD NATIONAL
Story and photos from promotocross.com
The fourth round of the 2021 Lucas Oil Pro Motocross Championship featured the resumption of one of the sport’s most storied traditions, the Independence Day weekend celebration at RedBud MX. The welcome return of one of American motocross’ most passionate crowds provided an incredible atmosphere for the Twisted Tea RedBud National.
Monster Energy/Star/Yamaha Racing’s Dylan Ferrandis and Team Honda HRC’s Jett Lawrence entered the afternoon with possession of the red plates as the respective point leaders, and both kept their strong starts to the season going. For the third time in four races Ferrandis captured the 450 Class victory, further strengthening his grip of the championship lead in his debut season in the division. Lawrence settled for his fourth straight podium result in the 250 Class, while Rockstar Energy Husqvarna Factory Racing’s RJ Hampshire became the division’s fourth different winner in as many races.
RedBud National – 450 Class
RedBud MX – Buchanan, MI
July 3, 2021
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | Dylan Ferrandis | Avignon, France | 1 – 2 | Yamaha YZ450F |
2 | Eli Tomac | Cortez, CO | 4 – 1 | Kawasaki KX450 |
3 | Aaron Plessinger | Hamilton, OH | 3 – 3 | Yamaha YZ450F |
4 | Ken Roczen | Mattstedt, Germany | 2 – 6 | Honda CRF450R |
5 | Christian Craig | El Cajon, CA | 5 – 5 | Yamaha YZ450F |
6 | Chase Sexton | La Moille, IL | 8 – 4 | Honda CRF450R |
7 | Cooper Webb | Newport, NC | 7 – 9 | KTM 450 SX-F |
8 | Justin Barcia | Monroe, NY | 9 – 8 | GasGas MC 450F |
9 | Joey Savatgy | Thomasville, GA | 10 – 10 | KTM 450 SX-F |
10 | Brandon Hartranft | Brick, NJ | 11 – 13 | Suzuki RM-Z450 |
450 Class Standings – 2021
Rider | Hometown | Points | |
---|---|---|---|
1 | Dylan Ferrandis | Avignon, France | 531 |
2 | Eli Tomac | Cortez, CO | 458 |
3 | Ken Roczen | Mattstedt, Germany | 446 |
4 | Cooper Webb | Newport, NC | 358 |
5 | Chase Sexton | La Moille, IL | 342 |
6 | Christian Craig | El Cajon, CA | 292 |
7 | Marvin Musquin | La Reole, France | 240 |
8 | Joey Savatgy | Thomasville, GA | 240 |
9 | Justin Barcia | Monroe, NY | 239 |
10 | Aaron Plessinger | Hamilton, OH | 232 |
RedBud National – 250 Class
RedBud MX – Buchanan, MI
July 3, 2021
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | R.J. Hampshire | Hudson, FL | 2 – 2 | Husqvarna FC 250 |
2 | Justin Cooper | Cold Spring Harbor, NY | 4 – 1 | Yamaha YZ250F |
3 | Jett Lawrence | Landsborough, Queensland, Australia | 1 – 6 | Honda CRF250R |
4 | Hunter Lawrence | Landsborough, Queensland, Australia | 3 – 4 | Honda CRF250R |
5 | Jeremy Martin | Millville, MN | 5 – 3 | Yamaha YZ250F |
6 | Jo Shimoda | Suzuka City, Mie Prefecture, Japan | 6 – 5 | Kawasaki KX250F |
7 | Pierce Brown | Sandy, UT | 7 – 7 | GasGas MC 250F |
8 | Stilez Robertson | Bakersfield, CA | 12 – 8 | Husqvarna FC 250 |
9 | Max Vohland | Sacramento, CA | 10 – 11 | KTM 250 SX-F |
10 | Jalek Swoll | Belleview, FL | 8 – 14 | Husqvarna FC 250 |
250 Class Standings – 2021
Rider | Hometown | Points | |
---|---|---|---|
1 | Jett Lawrence | Landsborough, Queensland, Australia | 497 |
2 | Justin Cooper | Cold Spring Harbor, NY | 491 |
3 | Hunter Lawrence | Landsborough, Queensland, Australia | 381 |
4 | R.J. Hampshire | Hudson, FL | 364 |
5 | Jo Shimoda | Suzuka City, Mie Prefecture, Japan | 340 |
6 | Jeremy Martin | Millville, MN | 307 |
7 | Austin Forkner | Richards, MO | 256 |
8 | Michael Mosiman | Sebastopol, CA | 252 |
9 | Max Vohland | Sacramento, CA | 236 |
10 | Dilan Schwartz | Alpine, CA | 209 |