info@motofeed.com
HIGHLIGHTS: 2021 TOYOTA THUNDER VALLEY NATIONAL
Story and photos from promotocross.com
With an elevation that surpasses 6,000 feet above sea level, the annual visit to Colorado’s Thunder Valley Motocross Park was destined to provide a captivating afternoon of racing for the second round of the 2021 Lucas Oil Pro Motocross Championship, sanctioned by AMA Pro Racing. The Toyota Thunder Valley National lived up to the billing, with exceptional competition and high drama that changed the landscape of the early title fights across both the 450 Class and 250 Class.
An array of riders made their presence felt over the course of four motos, once again showcasing the exceptional level of talent in American motocross. When all was said and done, Team Honda HRC’s Ken Roczen enjoyed a dominant 1-1 outing that brought back memories of his championship-winning years in the 450 Class, while Monster Energy/Star/Yamaha Racing’s Justin Cooper relied on consistency to repeat as the 250 Class winner at Thunder Valley.
Thunder Valley National – 450 Class
Thunder Valley Motocross Park – Lakewood, CO
June 5, 2021
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | Ken Roczen | Mattstedt, Germany | 1 – 1 | Honda CRF450R |
2 | Dylan Ferrandis | Avignon, France | 2 – 2 | Yamaha YZ450F |
3 | Adam Cianciarulo | Port Orange, FL | 3 – 6 | Kawasaki KX450 |
4 | Justin Barcia | Monroe, NY | 7 – 3 | GasGas MC 450F |
5 | Aaron Plessinger | Hamilton, OH | 5 – 4 | Yamaha YZ450F |
6 | Chase Sexton | La Moille, IL | 4 – 5 | Honda CRF450R |
7 | Christian Craig | El Cajon, CA | 6 – 7 | Yamaha YZ450F |
8 | Cooper Webb | Newport, NC | 8 – 8 | KTM 450 SX-F |
9 | Marvin Musquin | La Reole, France | 9 – 9 | KTM 450 SX-F |
10 | Eli Tomac | Cortez, CO | 11 – 10 | Kawasaki KX450 |
450 Class Standings – 2021
Rider | Hometown | Points | |
---|---|---|---|
1 | Dylan Ferrandis | Avignon, France | 531 |
2 | Eli Tomac | Cortez, CO | 458 |
3 | Ken Roczen | Mattstedt, Germany | 446 |
4 | Cooper Webb | Newport, NC | 358 |
5 | Chase Sexton | La Moille, IL | 342 |
6 | Christian Craig | El Cajon, CA | 292 |
7 | Marvin Musquin | La Reole, France | 240 |
8 | Joey Savatgy | Thomasville, GA | 240 |
9 | Justin Barcia | Monroe, NY | 239 |
10 | Aaron Plessinger | Hamilton, OH | 232 |
Thunder Valley National – 250 Class
Thunder Valley Motocross Park – Lakewood, CO
June 5, 2021
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | Justin Cooper | Cold Spring Harbor, NY | 2 – 2 | Yamaha YZ250F |
2 | Jett Lawrence | Landsborough, Queensland, Australia | 4 – 1 | Honda CRF250R |
3 | Hunter Lawrence | Landsborough, Queensland, Australia | 5 – 3 | Honda CRF250R |
4 | Jo Shimoda | Suzuka City, Mie Prefecture, Japan | 6 – 4 | Kawasaki KX250F |
5 | Colt Nichols | Muskogee, OK | 9 – 5 | Yamaha YZ250F |
6 | Garrett Marchbanks | Coalville, UT | 7 – 7 | Yamaha YZ250F |
7 | Jalek Swoll | Belleview, FL | 10 – 6 | Husqvarna FC 250 |
8 | Jeremy Martin | Millville, MN | 1 – 40 | Yamaha YZ250F |
9 | Dilan Schwartz | Alpine, CA | 8 – 12 | Suzuki Rm-z250 |
10 | R.J. Hampshire | Hudson, FL | 3 – 19 | Husqvarna FC 250 |
250 Class Standings – 2021
Rider | Hometown | Points | |
---|---|---|---|
1 | Jett Lawrence | Landsborough, Queensland, Australia | 497 |
2 | Justin Cooper | Cold Spring Harbor, NY | 491 |
3 | Hunter Lawrence | Landsborough, Queensland, Australia | 381 |
4 | R.J. Hampshire | Hudson, FL | 364 |
5 | Jo Shimoda | Suzuka City, Mie Prefecture, Japan | 340 |
6 | Jeremy Martin | Millville, MN | 307 |
7 | Austin Forkner | Richards, MO | 256 |
8 | Michael Mosiman | Sebastopol, CA | 252 |
9 | Max Vohland | Sacramento, CA | 236 |
10 | Dilan Schwartz | Alpine, CA | 209 |