info@motofeed.com
HIGHLIGHTS: 2021 MOTOSPORT.COM WASHOUGAL NATIONAL
Story and photos from promotocross.com
The Lucas Oil Pro Motocross Championship’s anticipated return to the Pacific Northwest’s scenic Washougal MX Park provided one of the most competitive afternoons of racing during the 2021 season. Greeted by abundant sunshine and a raucous crowd, the MotoSport.com Washougal National kicked off the second half of the summer campaign with thrilling battles across both the 450 Class and 250 Class.
Team Honda HRC’s Chase Sexton became the fourth different winner in the 450 Class following his best outing of the 2021 season. The sophomore rider took advantage of strong starts in both motos to carry the momentum to the top step of the podium, outlasting both Monster Energy Kawasaki’s Eli Tomac and Monster Energy/Star/Yamaha Racing’s Dylan Ferrandis.
In the 250 Class, it looked to be points leader Justin Cooper’s day to shine as the Monster Energy/Star/Yamaha Racing rider took the first moto win and was in control of the overall in Moto 2. However, a late crash turned the tide into the favor of his teammate, Jeremy Martin, who carried on to become the division’s first repeat winner of the 2021 season.
Washougal National – 450 Class
Washougal MX Park – Washougal, WA
July 24, 2021
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | Chase Sexton | La Moille, IL | 1 – 3 | Honda CRF450R |
2 | Eli Tomac | Cortez, CO | 2 – 2 | Kawasaki KX450 |
3 | Dylan Ferrandis | Avignon, France | 5 – 1 | Yamaha YZ450F |
4 | Marvin Musquin | La Reole, France | 3 – 5 | KTM 450 SX-F |
5 | Justin Barcia | Monroe, NY | 4 – 7 | GasGas MC 450F |
6 | Cooper Webb | Newport, NC | 7 – 6 | KTM 450 SX-F |
7 | Aaron Plessinger | Hamilton, OH | 12 – 4 | Yamaha YZ450F |
8 | Christian Craig | El Cajon, CA | 8 – 8 | Yamaha YZ450F |
9 | Ken Roczen | Mattstedt, Germany | 6 – 10 | Honda CRF450R |
10 | Joey Savatgy | Thomasville, GA | 10 – 9 | KTM 450 SX-F |
450 Class Standings – 2021
Rider | Hometown | Points | |
---|---|---|---|
1 | Dylan Ferrandis | Avignon, France | 531 |
2 | Eli Tomac | Cortez, CO | 458 |
3 | Ken Roczen | Mattstedt, Germany | 446 |
4 | Cooper Webb | Newport, NC | 358 |
5 | Chase Sexton | La Moille, IL | 342 |
6 | Christian Craig | El Cajon, CA | 292 |
7 | Marvin Musquin | La Reole, France | 240 |
8 | Joey Savatgy | Thomasville, GA | 240 |
9 | Justin Barcia | Monroe, NY | 239 |
10 | Aaron Plessinger | Hamilton, OH | 232 |
Washougal National – 250 Class
Washougal MX Park – Washougal, WA
July 24, 2021
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | Jeremy Martin | Millville, MN | 3 – 1 | Yamaha YZ250F |
2 | R.J. Hampshire | Hudson, FL | 2 – 3 | Husqvarna FC 250 |
3 | Justin Cooper | Cold Spring Harbor, NY | 1 – 8 | Yamaha YZ250F |
4 | Jett Lawrence | Landsborough, Queensland, Australia | 7 – 2 | Honda CRF250R |
5 | Pierce Brown | Sandy, UT | 6 – 4 | GasGas MC 250F |
6 | Michael Mosiman | Sebastopol, CA | 4 – 7 | GasGas MC 250F |
7 | Hunter Lawrence | Landsborough, Queensland, Australia | 5 – 10 | Honda CRF250R |
8 | Dilan Schwartz | Alpine, CA | 13 – 6 | Suzuki Rm-z250 |
9 | Austin Forkner | Richards, MO | 12 – 9 | Kawasaki KX250F |
10 | Max Vohland | Sacramento, CA | 9 – 12 | KTM 250 SX-F |
250 Class Standings – 2021
Rider | Hometown | Points | |
---|---|---|---|
1 | Jett Lawrence | Landsborough, Queensland, Australia | 497 |
2 | Justin Cooper | Cold Spring Harbor, NY | 491 |
3 | Hunter Lawrence | Landsborough, Queensland, Australia | 381 |
4 | R.J. Hampshire | Hudson, FL | 364 |
5 | Jo Shimoda | Suzuka City, Mie Prefecture, Japan | 340 |
6 | Jeremy Martin | Millville, MN | 307 |
7 | Austin Forkner | Richards, MO | 256 |
8 | Michael Mosiman | Sebastopol, CA | 252 |
9 | Max Vohland | Sacramento, CA | 236 |
10 | Dilan Schwartz | Alpine, CA | 209 |