info@motofeed.com
HIGHLIGHTS: 2021 GUARANTEED RATE IRONMAN NATIONAL
Story and photos from promotocross.com
The toughest weather conditions of the 2021 season set the tone for the Guaranteed Rate Ironman National from Indiana’s Ironman Raceway, but that didn’t stop the world’s best riders from putting on a show for the fans. The 10th round of the Lucas Oil Pro Motocross Championship saw another captivating afternoon of competition in one of the most passionate motorsports regions of the country, as the dramatic elevations changes, undulating terrain, and big air of Ironman produced an exciting battle for victory across both classes.
While most of the attention in the 450 Class was rightfully centered on the continued championship battle between Monster Energy/Star/Yamaha Racing’s Dylan Ferrandis and Team Honda HRC’s Ken Roczen, it was Monster Energy Kawasaki’s Eli Tomac who stole the show at Ironman. The three-time titleholder had been knocking on the door of his first victory of the season and finally broke through to prevail with the 26th win of his career to become the division’s fifth different winner.
In the 250 Class, Team Honda HRC’s Jett Lawrence seized the day and reclaimed control of the championship in the process. The Australian was the dominant force all afternoon at Ironman and enjoyed the single-best outing of his career with an emphatic 1-1 sweep that not only resulted in his third win of the season, but moved him back atop the point standings ahead of Monster Energy/Star/Yamaha Racing’s Justin Cooper.
Ironman National – 450 Class
Ironman Raceway – Crawfordsville, IN
August 28, 2021
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | Eli Tomac | Cortez, CO | 2 – 1 | Kawasaki KX450 |
2 | Dylan Ferrandis | Avignon, France | 1 – 2 | Yamaha YZ450F |
3 | Cooper Webb | Newport, NC | 4 – 3 | KTM 450 SX-F |
4 | Ken Roczen | Mattstedt, Germany | 3 – 5 | Honda CRF450R |
5 | Chase Sexton | La Moille, IL | 5 – 4 | Honda CRF450R |
6 | Coty Schock | Dover, DE | 8 – 6 | Honda CRF450R |
7 | Joey Savatgy | Thomasville, GA | 7 – 8 | KTM 450 SX-F |
8 | Justin Bogle | Cushing, OK | 10 – 7 | KTM 450 SX-F |
9 | Brandon Hartranft | Brick, NJ | 9 – 9 | Suzuki RM-Z450 |
10 | Kyle Chisholm | Clearwater, FL | 11 – 10 | Yamaha YZ450F |
450 Class Standings – 2021
Rider | Hometown | Points | |
---|---|---|---|
1 | Dylan Ferrandis | Avignon, France | 531 |
2 | Eli Tomac | Cortez, CO | 458 |
3 | Ken Roczen | Mattstedt, Germany | 446 |
4 | Cooper Webb | Newport, NC | 358 |
5 | Chase Sexton | La Moille, IL | 342 |
6 | Christian Craig | El Cajon, CA | 292 |
7 | Marvin Musquin | La Reole, France | 240 |
8 | Joey Savatgy | Thomasville, GA | 240 |
9 | Justin Barcia | Monroe, NY | 239 |
10 | Aaron Plessinger | Hamilton, OH | 232 |
Ironman National – 250 Class
Ironman Raceway – Crawfordsville, IN
August 28, 2021
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | Jett Lawrence | Landsborough, Queensland, Australia | 1 – 1 | Honda CRF250R |
2 | Jo Shimoda | Suzuka City, Mie Prefecture, Japan | 2 – 3 | Kawasaki KX250F |
3 | Justin Cooper | Cold Spring Harbor, NY | 4 – 4 | Yamaha YZ250F |
4 | Michael Mosiman | Sebastopol, CA | 3 – 6 | GasGas MC 250F |
5 | Austin Forkner | Richards, MO | 5 – 5 | Kawasaki KX250F |
6 | R.J. Hampshire | Hudson, FL | 13 – 2 | Husqvarna FC 250 |
7 | Ty Masterpool | Fallon, NV | 6 – 7 | GasGas MC 250F |
8 | Carson Mumford | Simi Valley, CA | 8 – 8 | Honda CRF250R |
9 | Hunter Lawrence | Landsborough, Queensland, Australia | 12 – 9 | Honda CRF250R |
10 | Dilan Schwartz | Alpine, CA | 9 – 13 | Suzuki Rm-z250 |
250 Class Standings – 2021
Rider | Hometown | Points | |
---|---|---|---|
1 | Jett Lawrence | Landsborough, Queensland, Australia | 497 |
2 | Justin Cooper | Cold Spring Harbor, NY | 491 |
3 | Hunter Lawrence | Landsborough, Queensland, Australia | 381 |
4 | R.J. Hampshire | Hudson, FL | 364 |
5 | Jo Shimoda | Suzuka City, Mie Prefecture, Japan | 340 |
6 | Jeremy Martin | Millville, MN | 307 |
7 | Austin Forkner | Richards, MO | 256 |
8 | Michael Mosiman | Sebastopol, CA | 252 |
9 | Max Vohland | Sacramento, CA | 236 |
10 | Dilan Schwartz | Alpine, CA | 209 |