info@motofeed.com
HIGHLIGHTS: 2021 GEICO MOTORCYCLE HIGH POINT NATIONAL
Story and photos from promotocross.com
The energy was palpable throughout High Point Raceway as the Lucas Oil Pro Motocross Championship resumed its Father’s Day tradition at the famed Pennsylvania facility following a year away. Thousands of fans welcomed the return of the world’s best riders to one of the sport’s most hallowed grounds for the third round of the 2021 season, and what followed was arguably the most competitive afternoon of the championship thus far.
New faces and many of the sport’s most established stars made their presence felt all day long across both the 450 Class and 250 Class, with memorable battles and unpredictable moments. In the premier 450 Class, Monster Energy/Star/Yamaha Racing’s relied on a pair of runner-up moto finishes to prevail with his second win of the season, which in turn returned him to the top of the championship standings. In the 250 Class, Rockstar Energy Husqvarna Factory Racing’s Jalek Swoll rose to the occasion and broke through for his first professional victory, outlasting his more established rivals.
High Point National – 450 Class
High Point Raceway – Mt. Morris, PA
June 19, 2021
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | Dylan Ferrandis | Avignon, France | 2 – 2 | Yamaha YZ450F |
2 | Adam Cianciarulo | Port Orange, FL | 1 – 4 | Kawasaki KX450 |
3 | Eli Tomac | Cortez, CO | 6 – 1 | Kawasaki KX450 |
4 | Ken Roczen | Mattstedt, Germany | 3 – 3 | Honda CRF450R |
5 | Chase Sexton | La Moille, IL | 4 – 5 | Honda CRF450R |
6 | Aaron Plessinger | Hamilton, OH | 5 – 8 | Yamaha YZ450F |
7 | Justin Barcia | Monroe, NY | 9 – 6 | GasGas MC 450F |
8 | Marvin Musquin | La Reole, France | 10 – 7 | KTM 450 SX-F |
9 | Joey Savatgy | Thomasville, GA | 8 – 9 | KTM 450 SX-F |
10 | Cooper Webb | Newport, NC | 7 – 11 | KTM 450 SX-F |
450 Class Standings – 2021
Rider | Hometown | Points | |
---|---|---|---|
1 | Dylan Ferrandis | Avignon, France | 531 |
2 | Eli Tomac | Cortez, CO | 458 |
3 | Ken Roczen | Mattstedt, Germany | 446 |
4 | Cooper Webb | Newport, NC | 358 |
5 | Chase Sexton | La Moille, IL | 342 |
6 | Christian Craig | El Cajon, CA | 292 |
7 | Marvin Musquin | La Reole, France | 240 |
8 | Joey Savatgy | Thomasville, GA | 240 |
9 | Justin Barcia | Monroe, NY | 239 |
10 | Aaron Plessinger | Hamilton, OH | 232 |
High Point National – 250 Class
High Point Raceway – Mt. Morris, PA
June 19, 2021
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | Jalek Swoll | Belleview, FL | 1 – 3 | Husqvarna FC 250 |
2 | Jett Lawrence | Landsborough, Queensland, Australia | 3 – 2 | Honda CRF250R |
3 | Justin Cooper | Cold Spring Harbor, NY | 5 – 1 | Yamaha YZ250F |
4 | Colt Nichols | Muskogee, OK | 2 – 5 | Yamaha YZ250F |
5 | Garrett Marchbanks | Coalville, UT | 10 – 4 | Yamaha YZ250F |
6 | Austin Forkner | Richards, MO | 7 – 6 | Kawasaki KX250F |
7 | Ty Masterpool | Fallon, NV | 9 – 10 | GasGas MC 250F |
8 | Hunter Lawrence | Landsborough, Queensland, Australia | 8 – 11 | Honda CRF250R |
9 | Dilan Schwartz | Alpine, CA | 6 – 13 | Suzuki Rm-z250 |
10 | Carson Mumford | Simi Valley, CA | 13 – 7 | Honda CRF250R |
250 Class Standings – 2021
Rider | Hometown | Points | |
---|---|---|---|
1 | Jett Lawrence | Landsborough, Queensland, Australia | 497 |
2 | Justin Cooper | Cold Spring Harbor, NY | 491 |
3 | Hunter Lawrence | Landsborough, Queensland, Australia | 381 |
4 | R.J. Hampshire | Hudson, FL | 364 |
5 | Jo Shimoda | Suzuka City, Mie Prefecture, Japan | 340 |
6 | Jeremy Martin | Millville, MN | 307 |
7 | Austin Forkner | Richards, MO | 256 |
8 | Michael Mosiman | Sebastopol, CA | 252 |
9 | Max Vohland | Sacramento, CA | 236 |
10 | Dilan Schwartz | Alpine, CA | 209 |