info@motofeed.com
HIGHLIGHTS: 2021 CIRCLE K UNADILLA NATIONAL
Story and photos from promotocross.com
The final, five-round run to crown a pair of champions kicked off with Round 8 and the Circle K Unadilla National, which signified the anticipated return of the Lucas Oil Pro Motocross Championship to Central New York’s iconic Unadilla MX. The world’s best racers were challenged all afternoon long on the legendary circuit, which was regarded as the toughest track of the 2021 season thus far. In the end, Team Honda HRC left the field seeing red as they swept the overall victories across both the 450 Class and 250 Class.
After a bit of a rough stretch to open the second half of the summer season, Ken Roczen bounced back in a big way with perhaps the most dominant outing of 2021 thus far. The German rider was in a class of his own in both 450 Class motos and cruised to a 1-1 sweep for his second win of the season, which also helped him gain valuable points in the ongoing title fight.
In the 250 Class, Jett Lawrence rose to the occasion in Moto 2 with one of the best rides of his young career, where an overdue moto win allowed him to prevail with his second victory of the season. The triumphant effort also paid dividends in the championship standings, as Lawrence closed to within just a handful of points of recapturing the red plate.
Unadilla National – 450 Class
Unadilla MX – New Berlin, NY
August 14, 2021
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | Ken Roczen | Mattstedt, Germany | 1 – 1 | Honda CRF450R |
2 | Dylan Ferrandis | Avignon, France | 2 – 3 | Yamaha YZ450F |
3 | Marvin Musquin | La Reole, France | 4 – 4 | KTM 450 SX-F |
4 | Eli Tomac | Cortez, CO | 3 – 7 | Kawasaki KX450 |
5 | Chase Sexton | La Moille, IL | 11 – 2 | Honda CRF450R |
6 | Cooper Webb | Newport, NC | 5 – 5 | KTM 450 SX-F |
7 | Christian Craig | El Cajon, CA | 7 – 6 | Yamaha YZ450F |
8 | Max Anstie | Newbury, England, United Kingdom | 8 – 9 | Suzuki RM-Z450 |
9 | Justin Bogle | Cushing, OK | 9 – 12 | KTM 450 SX-F |
10 | Coty Schock | Dover, DE | 12 – 10 | Honda CRF450R |
450 Class Standings – 2021
Rider | Hometown | Points | |
---|---|---|---|
1 | Dylan Ferrandis | Avignon, France | 531 |
2 | Eli Tomac | Cortez, CO | 458 |
3 | Ken Roczen | Mattstedt, Germany | 446 |
4 | Cooper Webb | Newport, NC | 358 |
5 | Chase Sexton | La Moille, IL | 342 |
6 | Christian Craig | El Cajon, CA | 292 |
7 | Marvin Musquin | La Reole, France | 240 |
8 | Joey Savatgy | Thomasville, GA | 240 |
9 | Justin Barcia | Monroe, NY | 239 |
10 | Aaron Plessinger | Hamilton, OH | 232 |
Unadilla National – 250 Class
Unadilla MX – New Berlin, NY
August 14, 2021
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | Jett Lawrence | Landsborough, Queensland, Australia | 2 – 1 | Honda CRF250R |
2 | Justin Cooper | Cold Spring Harbor, NY | 1 – 4 | Yamaha YZ250F |
3 | Jeremy Martin | Millville, MN | 3 – 2 | Yamaha YZ250F |
4 | R.J. Hampshire | Hudson, FL | 4 – 3 | Husqvarna FC 250 |
5 | Max Vohland | Sacramento, CA | 6 – 5 | KTM 250 SX-F |
6 | Hunter Lawrence | Landsborough, Queensland, Australia | 5 – 11 | Honda CRF250R |
7 | Jalek Swoll | Belleview, FL | 8 – 9 | Husqvarna FC 250 |
8 | Levi Kitchen | Washougal, WA | 12 – 7 | Yamaha YZ250F |
9 | Jarrett Frye | Mechanicsville, MD | 13 – 8 | Yamaha YZ250F |
10 | Ty Masterpool | Fallon, NV | 11 – 14 | GasGas MC 250F |
250 Class Standings – 2021
Rider | Hometown | Points | |
---|---|---|---|
1 | Jett Lawrence | Landsborough, Queensland, Australia | 497 |
2 | Justin Cooper | Cold Spring Harbor, NY | 491 |
3 | Hunter Lawrence | Landsborough, Queensland, Australia | 381 |
4 | R.J. Hampshire | Hudson, FL | 364 |
5 | Jo Shimoda | Suzuka City, Mie Prefecture, Japan | 340 |
6 | Jeremy Martin | Millville, MN | 307 |
7 | Austin Forkner | Richards, MO | 256 |
8 | Michael Mosiman | Sebastopol, CA | 252 |
9 | Max Vohland | Sacramento, CA | 236 |
10 | Dilan Schwartz | Alpine, CA | 209 |