info@motofeed.com
HIGHLIGHTS: 2021 CIRCLE K BUDDS CREEK NATIONAL
Story and photos from promotocross.com
Hot, humid conditions made for a compelling afternoon of racing at the Circle K Budds Creek National, as the ninth round of the 2021 Lucas Oil Pro Motocross Championship featured an exceptional battle for victory across both the 450 Class and 250 Class. With its demanding, technical layout, Budds Creek Motocross Park always serves as one of the toughest tests of the season and it lived up to expectation yet again.
Fittingly enough, the battle for the 450 Class victory came down to the championship’s top two contenders as Monster Energy/Star/Yamaha Racing’s Dylan Ferrandis and Team Honda HRC’s Ken Roczen went head-to-head all afternoon long. The international stars traded moto wins and finished the day tied atop the overall standings, but it was Ferrandis’ triumph in the second moto that gave him the tiebreaker and an impressive fifth win during his maiden season in the premier division.
In the 250 Class, all eyes were on Monster Energy/Star/Yamaha Racing’s Justin Cooper and Team Honda HRC’s Jett Lawrence as the championship rivals entered the day separated by a handful of points. While each rider made their presence felt over the course of two motos, it was Monster Energy/Star/Yamaha Racing’s Jeremy Martin who spoiled the party to capture his class-leading third victory of the season.
Budds Creek National – 450 Class
Budds Creek Motocross Park – Mechanicsville, MD
August 21, 2021
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | Dylan Ferrandis | Avignon, France | 2 – 1 | Yamaha YZ450F |
2 | Ken Roczen | Mattstedt, Germany | 1 – 2 | Honda CRF450R |
3 | Eli Tomac | Cortez, CO | 4 – 3 | Kawasaki KX450 |
4 | Chase Sexton | La Moille, IL | 3 – 4 | Honda CRF450R |
5 | Cooper Webb | Newport, NC | 5 – 6 | KTM 450 SX-F |
6 | Joey Savatgy | Thomasville, GA | 6 – 7 | KTM 450 SX-F |
7 | Marvin Musquin | La Reole, France | 10 – 5 | KTM 450 SX-F |
8 | Dean Wilson | Glasgow, Scotland, United Kingdom | 8 – 9 | Husqvarna FC 450 |
9 | Coty Schock | Dover, DE | 7 – 11 | Honda CRF450R |
10 | Max Anstie | Newbury, England, United Kingdom | 9 – 10 | Suzuki RM-Z450 |
450 Class Standings – 2021
Rider | Hometown | Points | |
---|---|---|---|
1 | Dylan Ferrandis | Avignon, France | 531 |
2 | Eli Tomac | Cortez, CO | 458 |
3 | Ken Roczen | Mattstedt, Germany | 446 |
4 | Cooper Webb | Newport, NC | 358 |
5 | Chase Sexton | La Moille, IL | 342 |
6 | Christian Craig | El Cajon, CA | 292 |
7 | Marvin Musquin | La Reole, France | 240 |
8 | Joey Savatgy | Thomasville, GA | 240 |
9 | Justin Barcia | Monroe, NY | 239 |
10 | Aaron Plessinger | Hamilton, OH | 232 |
Budds Creek National – 250 Class
Budds Creek Motocross Park – Mechanicsville, MD
August 21, 2021
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | Jeremy Martin | Millville, MN | 3 – 1 | Yamaha YZ250F |
2 | Jett Lawrence | Landsborough, Queensland, Australia | 2 – 2 | Honda CRF250R |
3 | Justin Cooper | Cold Spring Harbor, NY | 1 – 4 | Yamaha YZ250F |
4 | Hunter Lawrence | Landsborough, Queensland, Australia | 6 – 3 | Honda CRF250R |
5 | Austin Forkner | Richards, MO | 4 – 5 | Kawasaki KX250F |
6 | Jo Shimoda | Suzuka City, Mie Prefecture, Japan | 7 – 7 | Kawasaki KX250F |
7 | R.J. Hampshire | Hudson, FL | 9 – 6 | Husqvarna FC 250 |
8 | Ty Masterpool | Fallon, NV | 8 – 9 | GasGas MC 250F |
9 | Dilan Schwartz | Alpine, CA | 10 – 8 | Suzuki Rm-z250 |
10 | Jalek Swoll | Belleview, FL | 5 – 15 | Husqvarna FC 250 |
250 Class Standings – 2021
Rider | Hometown | Points | |
---|---|---|---|
1 | Jett Lawrence | Landsborough, Queensland, Australia | 497 |
2 | Justin Cooper | Cold Spring Harbor, NY | 491 |
3 | Hunter Lawrence | Landsborough, Queensland, Australia | 381 |
4 | R.J. Hampshire | Hudson, FL | 364 |
5 | Jo Shimoda | Suzuka City, Mie Prefecture, Japan | 340 |
6 | Jeremy Martin | Millville, MN | 307 |
7 | Austin Forkner | Richards, MO | 256 |
8 | Michael Mosiman | Sebastopol, CA | 252 |
9 | Max Vohland | Sacramento, CA | 236 |
10 | Dilan Schwartz | Alpine, CA | 209 |