info@motofeed.com
HIGHLIGHTS: 2021 CARSON CITY MOTORSPORTS HANGTOWN MOTOCROSS CLASSIC
Story and photos from promotocross.com
The final round of the 2021 Lucas Oil Pro Motocross Championship featured all the emotional highs and lows of a down-to-the-wire title fight, which provided a memorable conclusion to the season at the Carson City Motorsports Hangtown Motocross Classic. The series’ anticipated return to one of American motocross’ most storied venues for the first time in more than two years was headlined by the culmination of summer-long clash for the 250 Class championship between Team Honda HRC’s Jett Lawrence and Monster Energy/Star/Yamaha Racing’s Justin Cooper, and it didn’t disappoint.
During the final two motos of the season the title combatants experienced dramatically different fortunes, as Lawrence endured through an adversity smattered afternoon to prevail with the Gary Jones Cup by a mere six points to become the class’ first Australian champion. Conversely, Cooper enjoyed the most dominant performance of his career with a clutch 1-1 outing, but it wasn’t enough to overcome the 23-point deficit he faced entering Hangtown.
In the 450 Class, Monster Energy/Star/Yamaha Racing’s Ferrandis showed why he’s been the rider to beat all summer with a display of both dominance and resilience en route to victory. After an impressive and emphatic win in Moto 1, the Frenchman found himself at the tail end of the field to start the final moto. Even with the odds stacked against him, Ferrandis refused to let up and made a stellar charge through the field that allowed him to ascend to the top of the overall classification for the sixth time this season.
Hangtown Motocross Classic – 250 Class
Prairie City SVRA – Rancho Cordova, CA
September 11, 2021
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | Justin Cooper | Cold Spring Harbor, NY | 1 – 1 | Yamaha YZ250F |
2 | Jo Shimoda | Suzuka City, Mie Prefecture, Japan | 4 – 2 | Kawasaki KX250F |
3 | R.J. Hampshire | Hudson, FL | 2 – 6 | Husqvarna FC 250 |
4 | Max Vohland | Sacramento, CA | 5 – 4 | KTM 250 SX-F |
5 | Jett Lawrence | Landsborough, Queensland, Australia | 8 – 3 | Honda CRF250R |
6 | Hunter Lawrence | Landsborough, Queensland, Australia | 3 – 9 | Honda CRF250R |
7 | Dilan Schwartz | Alpine, CA | 10 – 7 | Suzuki Rm-z250 |
8 | Joshua Varize | Rialto, CA | 7 – 11 | Husqvarna FC 250 |
9 | Levi Kitchen | Washougal, WA | 6 – 12 | Yamaha YZ250F |
10 | Michael Mosiman | Sebastopol, CA | 11 – 8 | GasGas MC 250F |
250 Class Standings – 2021
Rider | Hometown | Points | |
---|---|---|---|
1 | Jett Lawrence | Landsborough, Queensland, Australia | 497 |
2 | Justin Cooper | Cold Spring Harbor, NY | 491 |
3 | Hunter Lawrence | Landsborough, Queensland, Australia | 381 |
4 | R.J. Hampshire | Hudson, FL | 364 |
5 | Jo Shimoda | Suzuka City, Mie Prefecture, Japan | 340 |
6 | Jeremy Martin | Millville, MN | 307 |
7 | Austin Forkner | Richards, MO | 256 |
8 | Michael Mosiman | Sebastopol, CA | 252 |
9 | Max Vohland | Sacramento, CA | 236 |
10 | Dilan Schwartz | Alpine, CA | 209 |
Hangtown Motocross Classic – 450 Class
Prairie City SVRA – Rancho Cordova, CA
September 11, 2021
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | Dylan Ferrandis | Avignon, France | 1 – 3 | Yamaha YZ450F |
2 | Eli Tomac | Cortez, CO | 4 – 1 | Kawasaki KX450 |
3 | Cooper Webb | Newport, NC | 3 – 2 | KTM 450 SX-F |
4 | Christian Craig | El Cajon, CA | 5 – 4 | Yamaha YZ450F |
5 | Brandon Hartranft | Brick, NJ | 7 – 6 | Suzuki RM-Z450 |
6 | Max Anstie | Newbury, England, United Kingdom | 9 – 5 | Suzuki RM-Z450 |
7 | Ryan Surratt | Corona, CA | 8 – 8 | Husqvarna FC 450 |
8 | Justin Bogle | Cushing, OK | 10 – 7 | KTM 450 SX-F |
9 | Ken Roczen | Mattstedt, Germany | 2 – DNS | Honda CRF450R |
10 | Robbie Wageman | Newhall, CA | 12 – 9 | Yamaha YZ450F |
450 Class Standings – 2021
Rider | Hometown | Points | |
---|---|---|---|
1 | Dylan Ferrandis | Avignon, France | 531 |
2 | Eli Tomac | Cortez, CO | 458 |
3 | Ken Roczen | Mattstedt, Germany | 446 |
4 | Cooper Webb | Newport, NC | 358 |
5 | Chase Sexton | La Moille, IL | 342 |
6 | Christian Craig | El Cajon, CA | 292 |
7 | Marvin Musquin | La Reole, France | 240 |
8 | Joey Savatgy | Thomasville, GA | 240 |
9 | Justin Barcia | Monroe, NY | 239 |
10 | Aaron Plessinger | Hamilton, OH | 232 |