info@motofeed.com
2017 Blowsion World Finals Schedule: October 3
IJSBA announces the schedule for October 3 of the 2017 Blowsion World Finals. Please note, changes could be made in the morning or adjustments made throughout the day. It is your responsibility to be present, at the race site, and to check the pit board regularly.
6:00 AM Pits Open
7:00 AM Water Opens last chance practice
5:00 PM entry gates to pits close
6:00 PM all persons must leave pits
Competition schedule:
7:45 AM | 1 | HEAT | Amateur Runabout 1100 Limited | 5 | |
2 | HEAT | Amateur Women Ski Lites | 5 | ||
3 | HEAT | Novice Runabout Limited | 5 | ||
4 | Heat 1 | Novice Ski Stock | 5 | ||
5 | Heat 2 | Novice Ski Stock | 5 | ||
6 | HEAT | Expert Veteran Runabout | 5 | ||
7 | HEAT | Amateur Runabout Stock | 5 | ||
8 | HEAT | Amateur Veteran Ski Stock | 5 | ||
9 | Heat 1 | Novice Runabout Stock | 5 | ||
10 | Heat 2 | Novice Runabout Stock | 5 | ||
11 | Moto 1 | Amateur Women Ski Lites | 6 | ||
12 | HEAT | Master Ski Stock | 5 | ||
13 | HEAT | Runabout Naturally Aspirated Stock | 7 | ||
14 | HEAT | Amateur Ski Limited | 6 | ||
15 | Moto 1 | Expert Veteran Runabout | 7 | ||
16 | LCQ | Novice Ski Stock | 4 | ||
17 | Moto 1 | Amateur Runabout Stock | 6 | ||
18 | LCQ | Novice Runabout Stock | 4 | ||
Lunch | |||||
19 | Moto 1 | Master Ski Stock | 6 | ||
20 | Moto 1 | Runabout Naturally Aspirated Stock | 7 | ||
21 | Moto 2 | Amateur Women Ski Lites | 6 | ||
22 | Moto 1 | Novice Runabout Limited | 7 | ||
23 | Moto 1 | Amateur Veteran Ski Stock | 6 | ||
24 | Moto 1 | Amateur Runabout 1100 Limited | 6 | ||
25 | Moto 1 | Novice Ski Stock | 6 | ||
26 | Moto 1 | Novice Runabout Stock | 7 | ||
27 | Moto 1 | Amateur Ski Limited | 6 | ||
28 | Moto 2 | Expert Veteran Runabout | 7 | ||
29 | Moto 2 | Amateur Runabout Stock | 6 | ||
30 | Moto 2 | Master Ski Stock | 6 | ||
31 | Moto 2 | Runabout Naturally Aspirated Stock | 7 | ||
32 | Moto 2 | Novice Ski Stock | 6 | ||
33 | Moto 2 | Novice Runabout Limited | 7 | ||
34 | Moto 2 | Amateur Ski Limited | 6 | ||
35 | Moto 2 | Novice Runabout Stock | 7 | ||
36 | Moto 2 | Amateur Veteran Ski Stock | 6 | ||
37 | Moto 2 | Amateur Runabout 1100 Limited | 6 | ||
(From an IJSBA press release)