2016 Jerez MotoGP Test Times: Marquez Ends On Top

Final times from the one-day test at Jerez:

Pos No Rider Bike Time Diff Prev
1 93 Marc Márquez Honda RC213V 1:39.313
2 99 Jorge Lorenzo Yamaha M1 1:39.332 0.019 0.019
3 25 Maverick Viñales Suzuki GSX-RR 1:39.536 0.223 0.204
4 46 Valentino Rossi Yamaha M1 1:39.632 0.319 0.096
5 26 Dani Pedrosa Honda RC213V 1:39.646 0.333 0.014
6 41 Aleix Espargaro Suzuki GSX-RR 1:39.682 0.369 0.036
7 35 Cal Crutchlow Honda RC213V 1:39.812 0.499 0.130
8 29 Andrea Iannone Ducati GP16 1:39.879 0.566 0.067
9 44 Pol Espargaro Yamaha M1 1:39.942 0.629 0.063
10 4 Andrea Dovizioso Ducati GP16 1:40.027 0.714 0.085
11 38 Bradley Smith Yamaha M1 1:40.335 1.022 0.308
12 68 Yonny Hernandez Ducati GP14.2 1:40.351 1.038 0.016
13 6 Stefan Bradl Aprilia RS-GP 1:40.674 1.361 0.323
14 43 Jack Miller Honda RC213V 1:40.681 1.368 0.007
15 45 Scott Redding Ducati GP15 1:40.844 1.531 0.163
16 53 Tito Rabat Honda RC213V 1:40.919 1.606 0.075
17 19 Alvaro Bautista Aprilia RS-GP 1:40.960 1.647 0.041
18 51 Michele Pirro Ducati GP15 1:41.442 2.129 0.482
19 50 Eugene Laverty Ducati GP14.2 1:41.462 2.149 0.020

 

Source: 2016 Jerez MotoGP Test Times: Marquez Ends On Top

0.00 avg. rating (0% score) - 0 votes